Description
The Elptronic CMSIS-DAP 2.0 Debugger (XS) uses the ARM CMSIS-DAP Debug Firmware, which allows the device to be used in a variety of development environments to debug ARM-based microcontrollers .
This function is also available to all XStream-Iso and XStreamPro-Iso available to programmers.
Features
- Embedded ARM debugger. XStream-Iso hardware adapter.
- Supports JTAG, and SWD communication.
- Programmable communication clock up to 20 MHz, effective throughput up to 1 Mbytes/s.
- SWO tracing capability with SWD communication option. SWO speed up to 12.5 Mbits/s (UART), and 32 kB overflow buffer.
- Embedded ARM debugger. XStream-Iso hardware adapter.
- Supports JTAG, and SWD communication.
- Programmable communication clock up to 20 MHz, effective throughput up to 1 Mbytes/s.
- SWO tracing capability with SWD communication option. SWO speed up to 12.5 Mbits/s (UART), and 32 kB overflow buffer.
Supported chips
- All ARM microcontrollers supported by Elprotronic
Technical Data
| Device Specification | ![]() XStream-Iso | ![]() XStreamPro-Iso |
| Suffix in the Product Part Number | XS- e.g. XS-FP-ARM | X2S- e.g. X2S-FP-ARM |
| Data transfer speed to / from Target Device | Up to 1 Mbytes/s | Up to 1 Mbytes/s |
| JTAG / SWD Hi Speed | Prog. 1-20 MHz | Prog. 1 - 20 MHz |
| Supported Comm. Interfaces (vary by Software) | JTAG, cJTAG, SWD, SBW, BSL, DD, SPI, UART | JTAG, cJTAG, SWD, SBW, BSL, DD, SPI, UART |
| DLL for Debugging | MSP430, ARM (IAR EW-ARM) | MSP430, ARM (IAR EW-ARM) |
| Image Memory (for Standalone, Security) | - | 24 MB Flash |
| RAM Buffer for real time monitoring (current, voltage) | 32 kB RAM | 32 kB RAM |
| Galvanic Isolation between PC and Target Device | Yes | Yes |
| Vcc and I/O range | 1.65-4.0V | 1.2-4.0V |
| Vcc supplied from Adapter to Target Device | Up to 200 mA | Up to 200 mA |
| Icc Current Measurement | 20 uA to 200 mA | 50 nA to 200mA |
| Communication via USB 2.0 Full Speed | Yes | Yes |
| Communication via LAN (Ethernet) | - | Yes |
| Adapter powered from | USB +5V | USB +5V or PoE +48V |
| I/O lines in 3-state | Yes, Pullup 1M to Vcc | Yes |
| Power line in 3-state | - | Yes |
| Up to 64 adapters can be connected to one PC | Yes | Yes |
| FCC / CE test certification | Yes | Yes |
| OS | Windows 32, 64bit and Linux | Windows 32, 64bit and Linux |











.jpg)
.jpg)
.jpg)
.jpg)

