Siglent benchtop oscilloscopes

Series comparison - Siglent bench oscilloscopes
| Series comparison | Bandwidth | Channels | Sampling rate in real time | Acquisition rate | Memory depth |
|---|---|---|---|---|---|
![]() SDS7000A | 3 GHz, 4 GHz | 4+EXT | 20 GSa/s (dual channel)1,000,000 Wfm/s | 1.000,000 Wfm/s | Standard: 500 Mpts/channel Optional: 1 Gpts/channel |
![]() SDS6000A | 500 MHz, 1 GHz, 2 GHz | 4+EXT | 5 GSa/s (10 GSa/s ESR) per channel | Normal mode: 170,000 Wfm/s; Sequence mode: 750,000 wfm/s | 500 Mpts |
![]() SDS6000L | 500 MHz, 1 GHz, 2 GHz | 8/4+EXT | 5 GSa/s (10 GSa/s ESR) for each channel | 170.000 Wfm/s (normal mode), 750,000 Wfm/s (sequence mode) | 500 Mpts |
![]() SDS5000X HD | 350 MHz, 500 MHz, 1GHz | 4/6/8 + EXT | 5 GSa/s (quarter channel/half channel mode) | 160.000 wfm/s (normal mode); 650,000 wfm/s (sequence mode) | 2.5 Gpts/ch |
![]() SDS5000L | 350 MHz, 500 MHz, 1GHz | 8 + EXT | 5 GSa/s (quarter channel/half channel mode) | 160.000 wfm/s (normal mode); 650,000 wfm/s (sequence mode) | 2.5 Gpts/ch |
![]() SDS5000X | 350 MHz, 500 MHz, 1 GHz | 2+EXT, 4+EXT | 5 GSa/s | 140.000 Wfm/s (normal mode) and 480,000 Wfm/s (sequence mode) | 250 Mpts |
![]() SDS3000X HD | 350 MHz, 500 MHz, 1 GHz | 4+EXT | 4 GSa/s | 890.000 Wfm/s | 400 Mpts/Ch |
![]() SDS2000X HD | 100 MHz, 200 MHz, 350 MHz | 4+EXT | 2 GSa/s | 500.000 wfm/s (sequence mode) | 200 Mpts/Ch |
![]() SDS2000X Plus | Models with 100 MHz, 200 MHz, 350 MHz (upgradeable to 500 MHz). | 2/4 + EXT | 2 GSa/s | 120.000 Wfm/s | 200 Mpts/Ch |
SDS2000X-E | 200, 350 MHz | 2+EXT | 2 GSa/s | 110.000 wfm/s (normal mode) | 28 Mpts/CH |
SDS1000X HD | 100 MHz, 200 MHz | 2/4 + EXT | 2 GSa/s | 500.000 Wfm/s | 100 Mpts/Ch |
![]() SDS800X HD | 70, 100, 200 MHz | 2/4 | 2 GSa/s | 500.000 Wfm/s | 50 Mpts/Ch |
![]() SDS1000X-E | 100, 200 MHz | 2 +EXT, 4 + 16 digital channels (optional) | 1 GSa/s | 100.000 Wfm/s (normal mode), 400,000 Wfm/s (sequence mode) | 14 Mpt |
![]() SDS1000X-U | 100 MHz | 4 | 1 GSa/s | 4.000,000 Wfm/s | 14 Mpt |
![]() SDS1000CML+ | 70, 100, 150 MHz | 2+EXT | up to 1 GSa/s | - | up to 2 Mpts |
SDS1000DL+ | 50 MHz | 2 | 500 MSa/s | - | 32 kpts |
The following link will take you to the oscilloscope accessories.
Weiterführende Artikel
No products found.
















SDS2000X-E
SDS1000X HD



SDS1000DL+












