Siglent DC Power Supplies

Series comparison - Siglent laboratory power supplies
Series comparison | Channel output | Display | Resolution | Setting accuracy | Readback accuracy |
---|---|---|---|---|---|
![]() SPS5000X | 1/2/3 channel; 40V/50V/80V/160V; 180 W/360 W/720 W/1080 W | 2.4-inch high-brightness OLED liquid crystal display | 1 mV/1 mA | Voltage accuracy: 40/50/80 V model 0.1 % ± 10 mV; 160 V model 0.1 % ±100 mV; current setting accuracy: 40 V 30/60/90 A/model 0.1 % ±30/60/100 mA 50 V model 0.1 % ±10 mA 80 V 15/30/45 A model 0.1 % ±10/30/40 mA 160 V 7.5/15/22.5 A model 0.1 % ± 5/15/20 mA | Voltage read-back accuracy: 40/50/80 V model 0.1 % ±20 mV 160 V model 0.1 % ±100 mV Current read-back accuracy: 40 V 30/60/90 A model 0.1 % ±40/70/100 mA 50 V model 0.1 %±20 mA 80 V 15/30/45 A model 0.1 %±20/40/50 mA 160 V 7.5/15/22.5 A model 0.1 % ±5/15/20 mA |
![]() SPD3303X | CH1: Voltage 0 to 32 V, current 0 to 3.2 A CH2: Voltage 0 to 32 V, current 0 to 3.2 A CH3: Voltage 2.5/3.3/5.0 V, current 3.2 A | 4.3-inch colour TFT LCD, 5-digit voltage display, 4-digit current display | 1 mV, 1 mA | Voltage ± (0.03 % of the measured value + 10 mV) Current ± (0.3 % of the measured value + 10 mA) | Voltage ± (0.03 % of the measured value + 10 mV) Current ± (0.3 % of the measured value + 10 mA) |
![]() SPD3303X-E | CH1: Voltage 0 to 32 V, Current 0 to 3.2 A CH2: Voltage 0 to 32 V, Current 0 to 3.2 A CH3: Voltage 2.5/3.3/5.0 V, current 3.2 A | 4.3" colour TFT LCD, 4-digit voltage display, 3-digit current display | 10 mV, 10 mA | Voltage: ± (0.5 % of the measured value + 2 digits) Current ± (0.5 % of the measured value + 2 digits) | Voltage: ± (0.5 % of the measured value + 2 digits) Current: ± (0.5 % of the measured value + 2 digits) |
![]() SPD3303C | SPD3303C CH1/2: Voltage 0 to 30 V Current 0 to 3 A CH3: Voltage 2.5/3.3/5.0 V Current 0 to 3 A | LED display 4-digit voltage display, 3-digit current display | 10 mV, 10 mA | Voltage ± (0.5 % of the measured value + 2 digits) Current ± (0.5 % of the measured value + 2 digits) | Voltage ± (0.5 % of the measured value + 2 digits) Current ± (0.5 % of the measured value + 2 digits) |
![]() SPD1000X | Output voltage: 0 to 16 V / 30 V. Output current: 0 to 8 A / 5 A | 2.8-inch true colour TFT LCD with 5-digit voltage and 4-digit current | 1 mV/1 mA | Voltage: ±(0.03 % of measured value+10 mV) Current: ±(0.3 % of measured value+10 mA) | Voltage: ±(0.03 % of the measured value+10 mV) Current: ±(0.3 % of the measured value+10 mA) |
Related Technical Articles

Test USB power supplies & ports - USB Type C & Power Delivery
The output power of a USB power supply unit varies depending on the USB specification, but not all manufacturers do not adhere to the assigned standards.