Siglent Handheld Oscilloscopes

Related Articles

Jitter spectrum measurements with a digital oscilloscope
Random jitter can have less objectionable audible effects than jitter that is dominated by a specific frequency.

| Series comparison | ![]() SHS800X | ![]() SHS1000X |
|---|---|---|
| Bandwidth | 100, 200 MHz | 100, 200 MHz |
| Channels | 2 | 2 |
| Real-time sampling rate | 1 GSa/s | 1 GSa/s |
| Multimeter | Voltage, current, resistance and eight other general functions | Voltage, current, resistance and eight other general functions |
| Insulation level | None | 1000 V CAT II, 600 V CAT III |
| Memory depth | 12 Mpts | 12 Mpts |

Random jitter can have less objectionable audible effects than jitter that is dominated by a specific frequency.
Quotation request