Description
The Tonghui TH2848 series is a high-resolution impedance analyser with a 10.1-inch capacitive touchscreen (1280×800) and automatic auto-balance bridge technology for four-pole measurements; it covers test frequencies from 4 Hz to 10 MHz and offers an AC signal level of up to 20 VAC/100 mA and DC bias of up to ±40 V/±100 mA with a basic accuracy of 0.05 %.With dual CPU architecture, it achieves measurement speeds of up to 400 measurements per second (2.5 ms) and supports spot measurement, list scan and graph-based scans with up to four parameters per trace, as well as powerful sorting and comparison functions.
In the Linux-based system with embedded help system, SCPI/MODBUS compatibility (including Keysight E4980), the device can be used in a variety of applications. (including Keysight E4980A, HP 4284A) and independent cylinder control (24 V), capacitors, inductors, resistors, piezoelectric and ceramic components as well as printed circuit boards, semiconductors and liquid crystal materials can be precisely characterised. The TH2848 series is ideal for laboratory and production environments where maximum stability, speed and versatility are required - from routine testing to materials research.
Features
- High resolution: 10.1 inch, resolution 1280 x 800, capacitive touch screen
- High precision: Automatic balanced bridge technology, configuration for four-pole pair test
- High stability and consistency: 15 measuring range configurations
- High performance: Signal level: 20 V AC / 100 mA AC, integrated DC bias voltage: ±40 V DC / 100 mA ADC
- High speed: Dual CPU architecture, highest test speed up to 400 measurements/s (2.5 ms)
- Convenient operation: Linux operating system, touch operation, integrated help function
- Three test types: spot check, list scan and graphic scan
- Four-parameter measurement
- Recording at the click of a mouse, screenshot at the click of a mouse
- 201-point multi-parameter list scan
- Graphic scan, 4 tracks of your choice, supports 1/2/4 split screen
- Piezoelectric conductivity circuit test, dielectric constant test
- Powerful sorting: LCR mode: 10 sorting levels; Graphical analysis mode: Supported
- Curve state sorting
- High compatibility: Supports SCPI/MODBUS command set. Compatible with KEYSIGHT E4980A, E4980AL, HP4284A
- Independent 24 V cylinder control
Applications
- Passive components
Evaluation of impedance parameters and power analysis of capacitors, inductors, cores, resistors, piezoelectric components, transformers, chip assemblies, crystals and network components. - Semiconductor components
Testing and analysis of parasitic parameters of integrated LED driver circuits; C-VDC characterisation of varactor diodes; analysis of parasitic parameters of transistors or integrated circuits. - Other components
Impedance evaluation of printed circuit boards, relays, switches, cables, batteries, etc. - Medium material
Evaluation of dielectric constants and loss angles of plastics, ceramics and other materials. - Magnetic material
Evaluation of the permeability and loss angle of ferrites, amorphous and other magnetic materials - Semiconductor materials
Dielectric constant, electrical conductivity and C-V properties of semiconductor materials - Liquid crystal materials
C-V properties such as dielectric constant and elasticity constant of liquid crystal units - Piezoelectric materials and components
Piezoceramic filters, piezoceramic traps, piezoceramic discriminators, piezoceramic transformers, high-power ultrasonic generators, transducers (oscillators), surface acoustic wave devices, electroacoustic devices, etc. can be tested for static capacitance, loss, resonant frequency, anti-resonant frequency, mechanical coupling coefficient and other parameters.
Technical Data
| Model | ![]() TH2848-02L | ![]() TH2848-02 | ![]() TH2848-05 | ![]() TH2848-10 |
|---|---|---|---|---|
| Display monitor | 10.1-inch (diagonal) capacitive touchscreen | 10.1-inch (diagonal) capacitive touchscreen | 10.1-inch (diagonal) capacitive touchscreen | 10.1-inch (diagonal) capacitive touchscreen |
| Display scale | 16:9 | 16:9 | 16:9 | 16:9 |
| Display resolution | 1280×RGB×800 | 1280×RGB×800 | 1280×RGB×800 | 1280×RGB×800 |
| Measurement parameters - Methods | Four parameters freely selectable | Any four parameters can be selected | Any four parameters can be selected | Any four parameters can be selected |
| Measurement parameters - AC | Cp, Cs, Lp, Ls, Rp, Rs, |Z|, |Y|, R, X, G, B, θ, D, Q, VAC, IAC | Cp, Cs, Lp, Ls, Rp, Rs, |Z|, |Y|, R, X, G, B, θ, D, Q, VAC, IAC | Cp, Cs, Lp, Ls, Rp, Rs, |Z|, |Y|, R, X, G, B, θ, D, Q, VAC, IAC | Cp, Cs, Lp, Ls, Rp, Rs, |Z|, |Y|, R, X, G, B, θ, D, Q, VAC, IAC |
| Measurement parameters - DC | RDC | RDC | RDC | RDC |
| Measuring parameters - Piezoelectricity | Ct, Dt, Fs, Fp, Fp-Fs, Zmin, Zmax, F1, F2, F2-F1, Gmax, C0, C1, R1, L, Kp, Keff, Kt, K31, K33, Qm, ε, εr | Ct, Dt, Fs, Fp, Fp-Fs, Zmin, Zmax, F1, F2, F2-F1, Gmax, C0, C1, R1, L, Kp, Keff, Kt, K31, K33, Qm, ε, εr | Ct, Dt, Fs, Fp, Fp-Fs, Zmin, Zmax, F1, F2, F2-F1, Gmax, C0, C1, R1, L, Kp, Keff, Kt, K31, K33, Qm, ε, εr | Ct, Dt, Fs, Fp, Fp-Fs, Zmin, Zmax, F1, F2, F2-F1, Gmax, C0, C1, R1, L, Kp, Keff, Kt, K31, K33, Qm, ε, εr |
| Measurement parameters - dielectric | Cp, D, ε, |ε|, εr′, εr″, tan δ, Q | Cp, D, ε, |ε|, εr′, εr″, tan δ, Q | Cp, D, ε, |ε|, εr′, εr″, tan δ, Q | Cp, D, ε, |ε|, εr′, εr″, tan δ, Q |
| Test frequency - range | 4 Hz-2 MHz | 4 Hz-2 MHz | 4 Hz-5 MHz | 4 Hz-10 MHz |
| Test frequency - accuracy | 0,01 % | 0,01 % | 0,01 % | 0,01 % |
| Resolution - 0.1 mHz | 0.1 mHz (4.0000 Hz-99.9999 Hz) | 0.1 mHz (4.0000 Hz-99.9999 Hz) | 0.1 mHz (4.0000 Hz-99.9999 Hz) | 0.1 mHz (4.0000 Hz-99.9999 Hz) |
| Resolution - 1 mHz | 1 mHz (100,000 Hz-999,999 Hz) | 1 mHz (100,000 Hz-999,999 Hz) | 1 mHz (100,000 Hz-999,999 Hz) | 1 mHz (100,000 Hz-999,999 Hz) |
| Resolution - 10 mHz | 10 mHz (1.00000 kHz-9.99999 kHz) | 10 mHz (1.00000 kHz-9.99999 kHz) | 10 mHz (1.00000 kHz-9.99999 kHz) | 10 mHz (1.00000 kHz-9.99999 kHz) |
| Resolution - 100 mHz | 100 mHz (10.0000 kHz-99.9999 kHz) | 100 mHz (10.0000 kHz-99.9999 kHz) | 100 mHz (10.0000 kHz-99.9999 kHz) | 100 mHz (10.0000 kHz-99.9999 kHz) |
| Resolution - 1 Hz | 1 Hz (100,000 kHz-999,999 kHz) | 1 Hz (100,000 kHz-999,999 kHz) | 1 Hz (100.000 kHz-999.999 kHz) | 1 Hz (100.000 kHz-999.999 kHz) |
| Resolution - 10 Hz | 10 Hz (1.00000 MHz-9.99999 MHz) | 10 Hz (1.00000 MHz-9.99999 MHz) | 10 Hz (1.00000 MHz-9.99999 MHz) | 10 Hz (1.00000 MHz-9.99999 MHz) |
| AC test signal mode - nominal value (ALC OFF) | Voltage: Hcur with DUT open; Current: Hcur with DUT shorted. | Voltage: Hcur with DUT open; Current: Hcur with DUT shorted. | Voltage: Hcur with open DUT; current: Hcur with short-circuited DUT. | Voltage: Hcur with open DUT; current: Hcur with short-circuited DUT. |
| AC test signal mode - constant value (ALC ON) | Keeps voltage/current at the DUT constant. | Keeps voltage/current at the DUT constant. | Keeps voltage/current at the DUT constant. | Keeps voltage/current at the DUT constant. |
| Test level - voltage range (≤ 1 MHz) | 0 mVrms-20 Vrms | 0 mVrms-20 Vrms | 0 mVrms-20 Vrms | 0 mVrms-20 Vrms |
| Test level - voltage range (1 MHz-2 MHz) | 0 mVrms-15 Vrms | 0 mVrms-15 Vrms | 0 mVrms-15 Vrms | 0 mVrms-15 Vrms |
| Test level - voltage range (2 MHz-5 MHz) | 0 mVrms-2 Vrms | 0 mVrms-2 Vrms | 0 mVrms-2 Vrms | 0 mVrms-2 Vrms |
| Test level - voltage range (5 MHz-10 MHz) | 0 mVrms-1 Vrms | 0 mVrms-1 Vrms | 0 mVrms-1 Vrms | 0 mVrms-1 Vrms |
| Test level - accuracy (≤ 2 Vrms) | ±(10 %×nominal + 2 mV) | ±(10 %×nominal + 2 mV) | ±(10 %×nominal + 2 mV) | ±(10 %×nominal + 2 mV) |
| Test level - accuracy (> 2 Vrms) | ±(10 %×nominal + 5 mV) | ±(10 %×nominal + 5 mV) | ±(10 %×nominal + 5 mV) | ±(10 %×nominal + 5 mV) |
| Test level - resolution 0.1 mVrms (0-0.2 Vrms) | 0.1 mVrms | 0.1 mVrms | 0.1 mVrms | 0.1 mVrms |
| Test level - resolution 0.2 mVrms (0.2-0.5 Vrms) | 0.2 mVrms | 0.2 mVrms | 0.2 mVrms | 0.2 mVrms |
| Test level - resolution 0.5 mVrms (0.5-1 Vrms) | 0.5 mVrms | 0.5 mVrms | 0.5 mVrms | 0.5 mVrms |
| Test level - resolution 1 mVrms (1-10 Vrms) | 1 mVrms | 1 mVrms | 1 mVrms | 1 mVrms |
| Test level - resolution 10 mVrms (10-20 Vrms) | 10 mVrms | 10 mVrms | 10 mVrms | 10 mVrms |
| Test level - current range | 0 mArms-20 mArms | 0 mArms-100 mArms | 0 mArms-100 mArms | 0 mArms-100 mArms |
| Test level - resolution (100 Ω internal) | 1 μArms (0-2 mArms) | 1 μArms (0-2 mArms) | 1 μArms (0-2 mArms) | 1 μArms (0-2 mArms) |
| Test level - resolution (100 Ω internal) | 2 μArms (2-5 mArms) | 2 μArms (2-5 mArms) | 2 μArms (2-5 mArms) | 2 μArms (2-5 mArms) |
| Test level - resolution (100 Ω internal) | 5 μArms (5-10 mArms) | 5 μArms (5-10 mArms) | 5 μArms (5-10 mArms) | 5 μArms (5-10 mArms) |
| Test level - resolution (100 Ω internal) | 10 μArms (10-100 mArms) | 10 μArms (10-100 mArms) | 10 μArms (10-100 mArms) | 10 μArms (10-100 mArms) |
| RDC test - voltage range | 100 mV-1 V | 100 mV-1 V | 100 mV-1 V | 100 mV-1 V |
| RDC test - resolution | 100 μV | 100 μV | 100 μV | 100 μV |
| RDC test - current range | 0 mA-10 mA | 0 mA-10 mA | 0 mA-10 mA | 0 mA-10 mA |
| RDC test - resolution | 10 μA | 10 μA | 10 μA | 10 μA |
| DC bias - voltage range | 0 V-±10 V | 0 V-±40 V | 0 V-±40 V | 0 V-±40 V |
| DC bias - accuracy (≤ 2 V) | 1 %×nominal + 5 mV | 1 %×nominal + 5 mV | 1 %×nominal + 5 mV | 1 %×nominal + 5 mV |
| DC bias - accuracy (> 2 V) | 2 %×nominal + 8 mV | 2 %×nominal + 8 mV | 2 %×nominal + 8 mV | 2 %×nominal + 8 mV |
| DC bias - resolution 0.1 mV (0-±5 V) | 0.1 mV | 0.1 mV | 0.1 mV | 0.1 mV |
| DC bias - resolution 1 mV (±5 V-±40 V) | 1 mV | 1 mV | 1 mV | 1 mV |
| DC bias - current range | 0 mA-±100 mA | 0 mA-±100 mA | 0 mA-±100 mA | 0 mA-±100 mA |
| DC bias - resolution | 1 μA (0-50 mA) | 1 μA (0-50 mA) | 1 μA (0-50 mA) | 1 μA (0-50 mA) |
| DC bias resolution | 10 μA (50-100 mA) | 10 μA (50-100 mA) | 10 μA (50-100 mA) | 10 μA (50-100 mA) |
| Voltage source - voltage range | -10 V-10 V | -10 V-10 V | -10 V-10 V | -10 V-10 V |
| Voltage source - resolution | 1 mV | 1 mV | 1 mV | 1 mV |
| Voltage source - current range | -45 mA-+45 mA | -45 mA-+45 mA | -45 mA-+45 mA | -45 mA-+45 mA |
| Voltage source - output impedance | 100 Ω | 100 Ω | 100 Ω | 100 Ω |
| Cylinder control - switching control | ||||
| Cylinder control - switch on | Switches on within 0-60 s | Switches on within 0-60 s | Switches on within 0-60 s | Switches on within 0-60 s |
| Cylinder control - Switch off | Switches off within 0-60 s | Switches off within 0-60 s | Switches off within 0-60 s | Switches off within 0-60 s |
| Test-side configuration | Four-wire measurement | Four-wire measurement | Four-wire measurement | Four-wire measurement |
| Test cable length | 0 m, 1 m | 0 m, 1 m | 0 m, 1 m | 0 m, 1 m |
| External output impedance | 100 Ω ± 1 % @ 1 kHz | 100 Ω ± 1 % @ 1 kHz | 100 Ω ± 1 % @ 1 kHz | 100 Ω ± 1 % @ 1 kHz |
| Mathematical operation | Absolute deviation Δ; Percentage deviation Δ % | Absolute deviation Δ; Percentage deviation Δ % | Absolute deviation Δ; Percentage deviation Δ % | Absolute deviation Δ; Percentage deviation Δ % |
| Equivalence mode | Serial, parallel | Serial, parallel | Serial, parallel | Serial, parallel |
| Calibration function | OPEN, SHORT, LOAD | OPEN, SHORT, LOAD | OPEN, SHORT, LOAD | OPEN, SHORT, LOAD |
| Averaging | 1-255 measurements | 1-255 measurements | 1-255 measurements | 1-255 measurements |
| Range selection | AUTO, HOLD | AUTO, HOLD | AUTO, HOLD | AUTO, HOLD |
| Trigger mode | Continuous, single | Continuous, single | Continuous, single | Continuous, single |
| Release delay | 0-60 s | 0-60 s | 0-60 s | 0-60 s |
| Specific function | One-click screenshot; One-click recording; Integrated help system | One-click screenshot; One-click recording; Integrated help system | One-click screenshot; One-click recording; Integrated help system | One-click screenshot; One-click recording; Integrated help system |
| Area configuration - LCR | 100 mΩ, 1 Ω, 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ | 100 mΩ, 1 Ω, 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ | 100 mΩ, 1 Ω, 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ | 100 mΩ, 1 Ω, 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ |
| Range configuration - RDC | 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ | 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ | 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ | 10 Ω, 20 Ω, 50 Ω, 100 Ω, 200 Ω, 500 Ω, 1 kΩ, 2 kΩ, 5 kΩ, 10 kΩ, 20 kΩ, 50 kΩ, 100 kΩ |
| Measurement duration (≥ 100 kHz) | Fast: 2.5 ms; Average: 90 ms; Slow: 220 ms | Fast: 2.5 ms; Average: 90 ms; Slow: 220 ms | Fast: 2.5 ms; Medium: 90 ms; Slow: 220 ms | Fast: 2.5 ms; Medium: 90 ms; Slow: 220 ms |
| Maximum accuracy | 0.05 % (see SPEC.) | 0.05 % (see SPEC.) | 0.05 % (see SPEC.) | 0.05 % (see SPEC.) |
| Display range - Cs, Cp | 0.00001 pF-9.99999 F | 0.00001 pF-9.99999 F | 0.00001 pF-9.99999 F | 0.00001 pF-9.99999 F |
| Display range - Ls, Lp | 0.00001 μH-99.9999 kH | 0.00001 μH-99.9999 kH | 0.00001 μH-99.9999 kH | 0.00001 μH-99.9999 kH |
| Display range - D | 0,00001-9,99999 | 0,00001-9,99999 | 0,00001-9,99999 | 0,00001-9,99999 |
| Display range - Q | 0,00001-99999,9 | 0,00001-99999,9 | 0,00001-99999,9 | 0,00001-99999,9 |
| Display range - R, Rs, Rp, X, Z, RDC | 0.001 mΩ-99.9999 MΩ | 0.001 mΩ-99.9999 MΩ | 0.001 mΩ-99.9999 MΩ | 0.001 mΩ-99.9999 MΩ |
| Display range - G, B, Y | 0.00001 μS-99.9999 S | 0.00001 μS-99.9999 S | 0.00001 μS-99.9999 S | 0.00001 μS-99.9999 S |
| Display range - VDC | ±0 V-±999.9999 V | ±0 V-±999.9999 V | ±0 V-±999.9999 V | ±0 V-±999.9999 V |
| Display range - IDC | ±0 A-±999.9999 A | ±0 A-±999.9999 A | ±0 A-±999.9999 A | ±0 A-±999.9999 A |
| Display range - θr | -6,28318 | -6,28318 | -6,28318 | -6,28318 |
| Display range - θd | -179,999°-179,999° | -179,999°-179,999° | -179,999°-179,999° | -179,999°-179,999° |
| Display range - Δ % | ±(0,000 %-999,9 %) | ±(0,000 %-999,9 %) | ±(0,000 %-999,9 %) | ±(0,000 %-999,9 %) |
| Multifunctional list scan - points | 201; Average value & sorting adjustable per point | 201; Average value & sorting per point adjustable | 201; Average value & sorting per point adjustable | 201; Average value & sorting per point adjustable |
| Multifunctional list scan - parameters | Test frequency, AC voltage, AC current, DC bias voltage, DC bias current, dielectric constant | Test frequency, AC voltage, AC current, DC bias voltage, DC bias current, dielectric constant | Test frequency, AC voltage, AC current, DC bias voltage, DC bias current, dielectric constant | Test frequency, AC voltage, AC current, DC bias voltage, DC bias current, dielectric constant |
| Multifunctional list scan - trigger mode | SEQ / STEP | SEQ / STEP | SEQ / STEP | SEQ / STEP |
| Multifunctional list scan - Additional functions | Multiple copy; delay per point | Multiple copy; delay per point | Multiple copy; delay per point | Multiple copy; delay per point |
| Multifunctional list scan - Dielectric constant | Test solutions for dielectric materials | Test solutions for dielectric materials | Test solutions for dielectric materials | Test solutions for dielectric materials |
| Multifunctional Listenscan - Comparator | Up to 4 parameters/point; PASS/FAIL depending on limit value | Up to 4 parameters/point; PASS/FAIL depending on limit value | Up to 4 parameters/point; PASS/FAIL depending on limit value | Up to 4 parameters/point; PASS/FAIL depending on limit value |
| Graphic scan - points | 51, 101, 201, 401, 801 | 51, 101, 201, 401, 801 | 51, 101, 201, 401, 801 | 51, 101, 201, 401, 801 |
| Graphical scan - display results | Extrema & values at the cursor point | Extrema & values at the cursor point | Extrema & values at cursor point | Extrema & values at cursor point |
| Graphical scan - Piezoelectric test | Admittance circuit & material test | Admittance circuit & material test | Admittance circuit & material test | Admittance circuit & material test |
| Graphical scan - scan progression | 1-4 parameters; 1/2/4-split | 1-4 parameters; 1/2/4-split | 1-4 parameters; 1/2/4-split | 1-4 parameters; 1/2/4-split |
| Graphic scan - display range | Automatic / locked | Automatic / locked | Automatic / locked | Automatic / locked |
| Graphical scan - coordinate scaling | Logarithmic, linear | Logarithmic, linear | Logarithmic, linear | Logarithmic, linear |
| Graphical scan - parameters | Frequency, AC voltage, AC current, DC bias | Frequency, AC voltage, AC current, DC bias | Frequency, AC voltage, AC current, DC bias | Frequency, AC voltage, AC current, DC bias |
| Graphical scan - triggering (single) | Single scan per trigger | Single scan per trigger | Single scan per trigger | Single scan per trigger |
| Graphic scan - triggering (sequential) | Endless loop | Endless loop | Endless loop | Endless loop |
| Graphic scan - result storage | Graphics & Documentation | Graphics & Documentation | Graphics & Documentation | Graphics & Documentation |
| Comparator - Bin grading | 10 bins, PASS, FAIL | 10 bins, PASS, FAIL | 10 bins, PASS, FAIL | 10 bins, PASS, FAIL |
| Comparator - deviation setting | Absolute/Percentage/Off | Absolute/Percentage/Off | Absolute/Percent/Off | Absolute/Percentage/Off |
| Comparator - Bin mode | Tolerance, continuous | Tolerance, continuous | Tolerance, continuous | Tolerance, continuous |
| Comparator - number of bins | 0-99 999 | 0-99 999 | 0-99 999 | 0-99 999 |
| Comparator - bin judgement | Up to 4 parameters; PASS/FAIL per limit value | Up to 4 parameters; PASS/FAIL per limit value | Up to 4 parameters; PASS/FAIL per limit value | Up to 4 parameters; PASS/FAIL per limit value |
| Comparator - PASS/FAIL display | Front LEDs | Front LEDs | Front LEDs | Front LEDs |
| Data cache | 201 Results batch-read | 201 Results batch-read | 201 Results batch-read | 201 Results batch-read |
| Memory - Internal | 8 GB (≈6 GB usable) | 8 GB (≈6 GB usable) | 8 GB (≈6 GB usable) | 8 GB (≈6 GB usable) |
| Storage - External USB | Setup files, screenshots, recordings | Setup files, screenshots, recordings | Setup files, screenshots, recordings | Setup files, screenshots, recordings |
| Keyboard lock | Front lockable | Front lockable | Front lockable | Front lockable |
| Interfaces - USB HOST | 2 ports (mouse/keyboard/USB stick)* | 2 ports (mouse/keyboard/USB stick)* | 2 ports (mouse/keyboard/USB stick)* | 2 ports (mouse/keyboard/USB stick)* |
| Interfaces - USB DEVICE | USB TMC-488/USB 2.0 type B | USB TMC-488/USB 2.0 type B | USB TMC-488/USB 2.0 type B | USB TMC-488/USB 2.0 type B |
| Interfaces - LAN | 10/100 M Ethernet | 10/100 M Ethernet | 10/100 M Ethernet | 10/100 M Ethernet |
| Interfaces - HANDLER | Bin step output | Bin step output | Bin step output | Bin step output |
| Interfaces - GPIB | Standard | Standard | Standard | Standard |
| Interfaces - RS232C | 9-pin crossed | 9-pin crossed | 9-pin crossed | 9-pin crossed |
| Interfaces - RS485 | Standard | Standard | Standard | Standard |
| Heat-up time when switching on | 60 minutes | 60 minutes | 60 minutes | 60 minutes |
| Input voltage | 100-120 VAC / 198-242 VAC; 47-63 Hz | 100-120 VAC / 198-242 VAC; 47-63 Hz | 100-120 VAC / 198-242 VAC; 47-63 Hz | 100-120 VAC / 198-242 VAC; 47-63 Hz |
| Power consumption | ≥ 130 VA | ≥ 130 VA | ≥ 130 VA | ≥ 130 VA |
| Dimensions (WxHxD) mm | 430×177×265 | 430×177×265 | 430×177×265 | 430×177×265 |
| Weight | 11 kg | 11 kg | 11 kg | 11 kg |








.jpg)
.jpg)
.jpg)
.jpg)
