Description
The TH6900 series is a programmable switching power supply series (750 W / 1500 W / 3000 W) with a wide output range (up to 1000 V/120 A), fast transient response, high efficiency and multifunctional control via LCD, keypad and extensive interfaces.Features
- Wide output range with constant power output, up to 3× DC power in "rectangular" format
- High efficiency (up to 93 %) thanks to LLC multi-resonant inverter, active PFC, power factor ≥0.99
- High resolution/precision, low ripple/noise, fast transients (<2 ms) and adjustable rise/fall times
- CV/CC/CP operation, master-slave parallel connection up to 10 units for higher power/current
- Extensive protection functions: OVP, OCP, OPP, OTP, undervoltage, sense reversal protection and integrated discharge circuit (Uout <10 V in 1 s)
- Built-in function generators (Sine/Square/Triangle/Trapezoid), solar cell simulation, sequence test with up to 50 sequences of 22 steps each
- Flexible control: 4.3″ colour LCD, numeric keypad, rotary control, RS232/USB HOST, optional RS485/LAN/CAN/GPIB, analogue interface, SCPI support
Applications
- Research & development, design verification and laboratory tests
- Solar PV simulation, battery and vehicle testing, renewable energy
- Production line routine testing, burn-in and automated test systems
- Teaching labs, LED testing, general endurance and cycle testing
Technical Data
| Model comparison | Channel output | Display | Resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|
![]() TH6940-60 | 1 channel, 0-40 V/60 A/750 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH6980-30 | 1 channel, 0-80 V/30 A/750 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH69200-12.5 | 1 channel, 0-200 V/12.5 A/750 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH69360-7.5 | 1 channel, 0-360 V/7.5 A/750 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH69500-5 | 1 channel, 0-500 V/5 A/750 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH69750-3 | 1 channel, 0-750 V/3 A/750 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH691000-2.5 | 1 channel, 0-1000 V/2.5 A/750 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH6935-100 | 1 channel, 0-35 V/100 A/1500 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |
![]() TH6980-60 | 1 channel, 0-80 V/60 A/1500 W | Digital display | 10 mV/10 mA | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) | Voltage: ≤±(0.05 %+0.04 %FS); Current: ≤±(0.15 %+0.10 %FS) |











.jpg)
.jpg)
.jpg)
.jpg)
