€61.00*
- 3-year guarantee
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
In Stock, Delivery time: 1-3 days
.jpg)
.jpg)
.jpg)
.jpg)
Description
The OWON B35T Plus is a compact true RMS handheld multimeter with a Bluetooth interface that is ideal for mobile use. It not only allows classic measurements such as voltage, current, resistance and capacitance, but also temperature, frequency, duty cycle and transistor tests.
Measured values can be transferred in real time to an Android smartphone or tablet via Bluetooth, where they can be visualised, saved and further processed. The app supports graphs, tables, CSV export and even voice output of the measurement results.
The multimeter has a 6000-count display with analogue bar graph, automatic range selection, hold, min/max and relative functions. Thanks to the backlight, it is easy to read even in dark environments.
At just 185 × 85 × 30 mm and approx. 320 g, it is compact and easy to transport. The safety category CAT III 1000 V / CAT IV 600 V ensures safe use in laboratories, training, service and installation.
Features
- Many measurement functions
- Bluetooth and data logging
- Real RMS
Technical Data
| Model | ![]() B35T Plus |
|---|---|
| Display | 6000 counts, LCD with bar graph |
| True RMS | Yes (T version) |
| Voltage DC | 60 mV - 1000 V, ±(0.5 % + 2 digits) |
| AC voltage | 60 mV - 750 V, ±(0.8 % + 2 digits) to ±(1 % + 3 digits) |
| DC current | 600 µA - 20 A, ±(0.8 % + 2 digits) to ±(1.2 % + 3 digits) |
| AC current | 600 µA - 20 A, ±(1 % + 3 digits) to ±(2 % + 3 digits) |
| Resistance | 600 Ω - 60 MΩ, ±(0.8 % + 2 digits) to ±(2 % + 3 digits) |
| Capacitance | 40 nF - 4000 µF, ±(2.5 % + 3 digits) to ±(3 % + 5 digits) |
| Frequency | 9.999 Hz - 9.999 MHz, ±(0.8 % + 2 digits) |
| Duty cycle | 0.1 - 99.9 %, ±(2.5 % + 3 digits) |
| Temperature range | -50 °C to +400 °C (K-type, ±(2.5 % + 3 digits)) |
| Safety category | CAT III 1000 V / CAT IV 600 V |
| Bluetooth | Yes, app for Android (data logging, CSV, voice output) |
| Measuring rate | 3 measurements/s digital, 30/s analogue bar |
| Power supply | 2 × 1.5 V AA batteries |
| Dimensions | 185 × 85 × 30 mm |
| Weight | approx. 320 g |










