€122.00*
- 3-year guarantee
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
No longer available
.jpg)
.jpg)
.jpg)
.jpg)
Description
The OWON DGE2035 is an entry-level function generator with a wide range of functions.
Despite its competitive price, there is no need to do without any functions: the device can output over 150 different integrated waveforms and has 5 basic waveforms. In addition, the device offers extensive modulation functions including AM, FM, FSK, sweep, burst, etc. As a special feature in this segment, the device has SPCI and LabVIEW scripts for automation and also PC software for remote control of the function generator.
Features
- Frequency output:
35 MHz - Sampling rate:
125MSa/s - 14 bit vertical resolution:
max. 8K Arb waveform length - Comprehensive waveform output:
5 basic waveforms and 150 integrated arbitrary waveforms - Extensive modulation functions:
AM, FM, PM, FSK, sweep, burst etc. - Control and automation:
SCPI and LabVIEW are supported
PC software available - Display:
3.6-inch TFT LCD

Functions

Dual channel
Two-channel operation with equivalent power possible

Burst function
Pulse generation with burst function

Memory functions
Storage of presets and generated waveforms

Arbitrary waveforms
Offers more than 150 types of integrated arbitrary waveforms

Modulation modes
Supports AM, FM, PM and FSK modulation modes

Sweep function
Technical Data
| Model Specification | DGE2035 |
|---|---|
| Model specification | DGE2035 |
| Channels | 2 |
| Frequency output | 35 MHz |
| Sampling rate | 125 MSa/s |
| Vertical resolution | 14 bit |
| Standard waveforms | Sine, square, pulse, ramp, noise |
| Arbitrary waveforms | Exponential rising, exponential falling, sin(x)/x, step wave, etc.; 150 integrated AWGs; user-defined AWGs |
| Frequency range (sine) | 1 µHz - 35 MHz |
| Frequency range (square wave) | 1 µHz - 15 MHz |
| Frequency range (pulse) | 1 µHz - 15 MHz |
| Frequency range (ramp) | 1 µHz - 1 MHz |
| Noise (-3 dB, typ.) | 20 MHz |
| Arbitrary waveform (frequency) | 1 µHz - 10 MHz |
| Frequency resolution | 1 µHz or 7 significant digits |
| Frequency stability | ±30 ppm at 0 - 40 °C |
| Frequency ageing rate | ±30 ppm/year |
| AWG length | 2 - 8 k points |
| Amplitude at 50 Ω | 1 mVpp - 20 Vpp (≤ 10 MHz) |
| DC offset range (AD+DC) | ±(10 Vpk - amplitude Vpp/2) (high impedance) / ±(5 Vpk - amplitude Vpp/2) (50 Ω) |
| DC offset resolution | 1 mV or 4 digits |
| DC offset accuracy | ±(1 % of the amount + 1 mV + amplitude Vpp × 0.5 %) |
| Modulation types | AM, FM, PM, FSK, sweep, burst |
| Internal modulation frequency | 2 mHz - 100 kHz |
| Sweep carrier | Sine, square, ramp, arbitrary (except DC) |
| Sweep start/stop | 2 mHz to max. carrier frequency |
| Trigger source (sweep/burst) | internal, manual |
| Display | 3.6″ TFT, 480 × 272 |
| Interface interface | USB device |
| Dimensions (W × H × D) | 200 × 68.5 × 74.5 mm |
| Weight (W × H × D) | 0.5 kg |
| Model | ![]() DGE2000 | ![]() DGE3000 Series |
|---|---|---|
| Bandwidth | 35 / 70 MHz | 30 / 60 MHz |
| Frequency resolution | 1 μHz with 7 digits | 6 digits |
| Length of the waveform | 8 kpts | 100 kpts |
| Frequency counter | Not available | 100 mHz - 200 MHz |












