€270.00*
- 3-year guarantee
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
In Stock, Delivery time: 1 - 3 days
.jpg)
.jpg)
.jpg)
.jpg)
Description
The Owon ODP series are linear, programmable dual-output laboratory power supplies specially designed for precise and stable voltage and current supplies in laboratories, development and service environments.
With two independent outputs (one high-power channel and one 6 V auxiliary channel), they deliver up to 360 W total power plus 18 W on CH2. Thanks to Over Voltage Protection (OVP) and Over Current Protection (OCP), connected circuits are safely protected against overvoltage and overcurrent.
The devices have a 4-inch colour LCD display (480×320), offer programmable sequences (up to 100 steps, 1M points), data logging (up to 10k values), memory for 100 groups and interfaces such as USB, RS-232 and LAN for remote control.
Thanks to sense mode, voltage drop on lines is compensated, ensuring accuracy even at high currents.
Features
- Two independently controllable channels+Sense
- Output resolution: 1 mV / 1 mA
- Low ripple / low noise
- Up to 100 group timers
- Multi-working mode: single, parallel and serial
- overvoltage / overcurrent protection
- Data logging function: can record the output voltage and current and display the recorded data on the graph
- Automatic cooling system
- Multi-CI: USB, RS232 and LAN
- SCPI and LabVIEW are supported
Technical Data
| Model | ![]() ODP3122 | ![]() ODP6062 |
|---|---|---|
| Channels | 2 (CH1 + CH2) | 2 (CH1 + CH2) |
| Voltage range CH1 | 0 - 30 V | 0 - 60 V |
| Voltage range CH2 | 0 - 6 V | 0 - 6 V |
| Current range CH1 | 0 - 12 A | 0 - 6 A |
| Current range CH2 | 0 - 3 A | 0 - 3 A |
| Power CH1 | 360 W | 360 W |
| Power CH2 | 18 W | 18 W |
| overvoltage protection | 31 V (CH1), 6.6 V (CH2) | 61 V (CH1), 6.6 V (CH2) |
| overcurrent protection | 12.1 A (CH1), 3.1 A (CH2) | 6.1 A (CH1), 3.1 A (CH2) |
| Resolution | 1 mV / 1 mA | 1 mV / 1 mA |
| Accuracy | U: ≤0.03% + 10 mV / I: ≤0.1% + 8 mA | U: ≤0.03% + 10 mV / I: ≤0.1% + 8 mA (CH1), ≤0.1% + 5 mA (CH2) |
| Ripple & noise | ≤4 mVp-p / ≤1 mVrms / ≤5 mArms | ≤3 mVp-p / ≤1 mVrms / ≤4 mArms |
| Programming | CH1 programmable, up to 100 groups, 1M points | CH1 programmable, up to 100 groups, 1M points |
| Data recording | 10k points (U, I, P) | 10k points (U, I, P) |
| Memory | 100 groups | 100 groups |
| Interfaces | USB host/device, RS-232, LAN | USB host/device, RS-232, LAN |
| Display | 4" colour LCD, 480×320 pixels | 4" colour LCD, 480×320 pixels |
| Cooling | Cooling fan | Cooling fan |
| Dimensions (W×H×D) | 250 × 158 × 358 mm | 250 × 158 × 358 mm |
| Weight | approx. 12.0 kg | approx. 12.0 kg |










