Description
The TH2523 series comprises high-precision battery testers with AC/DC impedance measurement at 1 kHz and an adjustable constant current source up to 100 mA. Designed for fast, reliable testing of button cells through to high-voltage batteries, it impresses with its 4.3″ colour LCD, intuitive operation and diverse interfaces for PC connection and automated test systems.Features
- Multiple test functions: 4-wire measurement, contact test, deviation difference (REL) and reference operation
- Battery tester-specific: basic impedance accuracy 0.1 %, basic voltage accuracy 0.1 % (TH2523A) or 0.05 % (TH2523)
- Minimum impedance resolution 1 µΩ, voltage resolution 100 µV
- Maximum measuring speed up to 50 measurements/s (FAST)
- 1 kHz AC constant current source (100 mA/10 mA/1 mA/100 µA/10 µA)
- R, V, L, Z, θ measurement incl. secondary parameters Q, ESR etc.
- 24-bit colour LCD 4.3″ (480×272), direct display and Δ% display
- Signal level monitor (V/I), graphical evaluation and scan function
- 10-bin comparison with limit values, pass/fail alarm and statistics (e.g. CpK)
- Storage: up to 100 configuration files, information can be stored on USB stick, automatic firmware updates via USB HOST
- Multilingual menu (Chinese/English)
- Foot switch trigger function, handler interface for automated systems
- Communication interfaces: RS232, USB device, USB host, GPIB (optional) for PC remote control
Applications
- Quick testing of button cells and battery packs
- Tests for mobile phone, household appliance, electric vehicle and e-bike batteries
- High-voltage battery tests (up to 300 V with TH2523A)
- Early battery research and development (R&D)
- Contact resistance measurement for components
- Degradation and service life evaluation of batteries
- Online UPS tests
- ESR measurement of supercapacitors
- General component ACR tests (e.g. sensors, capacitors, resistors)
Technical Data
| Model | ![]() TH2523 | ![]() TH2523A |
|---|---|---|
| Display | 4.3″ TFT colour LCD, 480×272 pixels | 4.3″ TFT colour LCD, 480×272 pixels |
| Display resolution (Displayed digit) | R/V: slow 5 digits (max. 35000), fast 4 digits (max. 3500) | R/V: slow 5 digits (max. 35000), fast 4 digits (max. 3500) |
| Parameters | R, V, R-V, Z-θ°, Z-θr, L-Q, L-R, R-X, R-Q | R, V, R-V, Z-θ°, Z-θr, L-Q, L-R, R-X, R-Q |
| Basic accuracy | R: 0.1 %, V: 0.05 % | R: 0.1 %, V: 0.05 % |
| Test signal | 1 kHz ±0.2 Hz sine wave, constant current 100 mA/10 mA/1 mA/100 µA/10 µA | 1 kHz ±0.2 Hz sine wave, constant current 100 mA/10 mA/1 mA/100 µA/10 µA |
| Measuring range R/Z/X | 1 µΩ - 3.5 kΩ | 1 µΩ - 3.5 kΩ |
| Measuring range DC voltage | 100 µV - 65 V | 100 µV - 350 V |
| Inductance (L) | 0.2 nH - 1 H | 0.2 nH - 1 H |
| Quality factor (Q) | 0,001 - 9999,9 | 0,001 - 9999,9 |
| Phase angle (θ) | -179.99° - 179.99° (-3.1416 - 3.1416 rad) | -179.99° - 179.99° (-3.1416 - 3.1416 rad) |
| AC resistance ranges | 30 mΩ / 300 mΩ / 3 Ω / 30 Ω / 300 Ω / 3 kΩ | 30 mΩ / 300 mΩ / 3 Ω / 30 Ω / 300 Ω / 3 kΩ |
| DC voltage ranges | 6 V / 60 V | 30 V / 300 V |
| Max. Input voltage | 65 V | 350 V |
| Test speed | FAST: 50 /s, MED: 10 /s, SLOW1: 5 /s, SLOW2: 3 /s | FAST: 50 /s, MED: 10 /s, SLOW1: 5 /s, SLOW2: 3 /s |
| Comparator | 10 bins, auto/hold, trigger internal/external/manual/bus | 10 bins, auto/hold, trigger internal/external/manual/bus |
| Operating functions | Line contact test; DUT I/V monitor; REL; Short circuit "0"; 1-255 average; Delay; Graphic analysis & scan; USB storage (up to 100 groups); Statistics up to 30,000 values | Line contact test; DUT I/V monitor; REL; Short circuit "0"; 1-255 average; Delay; Graphic analysis & scan; USB storage (up to 100 groups); Statistics up to 30,000 values |
| Interfaces | Handler, RS232, USB Device, USB Host, GPIB (optional) | Handler, RS232, USB device, USB host, GPIB (optional) |
| Environment | 0 °C - 40 °C, ≤ 90 % r.h. | 0 °C - 40 °C, ≤ 90 % r.h. |
| Mains supply | 100-120 V / 198-242 V AC, 47-63 Hz, max. 15 VA | 100-120 V / 198-242 V AC, 47-63 Hz, max. 15 VA |
| Dimensions (W×H×D) | 215×87×335 mm (device) | 215×87×335 mm (device) |
| Weight | ≈ 3.6 kg | ≈ 3.6 kg |









.jpg)
.jpg)
.jpg)
.jpg)
