The Techmize TH2838 LCR meter offers 20 Hz–2 MHz with auto-balance bridge technology and 0.05% accuracy.
Description
The TH6XX series are modular wire/cable and cable harness testers with a 7″ TFT-LCD display, integrated automation interface, and versatile test procedures. Different models (TH610, TH615, TH630) offer varying numbers of channels and voltage ranges for scalable test setups in production and laboratory environments.Features
- 7″ True-Color TFT LCD (800×480) with Chinese/English GUI and touch/keyboard operation
- Modular design with support for 2-wire/4-wire test conversion, up to 5120 scan channels
- Continuity, short circuit and instant short/open circuit tests with automatic point search
- AC/DC mid-voltage tests with arc detection and high/low voltage separation (insulation >100 GΩ)
- Component testing (resistance, capacitance, diode, polarity) using four-wire technology and parallel voltage/current sensing
- Sequence and automation functions: Pass/Fail outputs, HANDLER interface, RS232/RS485, USB Host/Device, LAN, GPIB options
- Thermistor measurement (NTC) and contact testing before the start of testing
- Instrument self-test, online diagnosis, firmware upgrade via USB stick
- Robust design for use in automation systems, production test benches and laboratory environments
Applications
- Automotive electronics: battery, ECU and sensor wiring, cable harnesses, audio/video connections
- Communication/IT: Telephone, network, USB/HDMI/VGA/SATA cable tests
- Electronics industry: flat ribbon cables, connectors, power cables, multi-core sockets
- Component testing: Passive components (capacitor, inductor, resistor, diode, polarity)
- Safety testing: AC/DC insulation and resistance tests for cables and materials
- Automated production test benches: sequence tests, pass/fail evaluation, data acquisition, PC control (SCPI/Modbus)
- R&D & Laboratory: Prototype testing, long-term diagnostics, automated network quality testing
Technical Data
| Model comparison | ![]() TH610-2560 | ![]() TH610-5120 | ![]() TH615-640 | ![]() TH615-1280 | ![]() TH630-320 | ![]() TH630-640 |
|---|---|---|---|---|---|---|
| Scan channels 4-wire | 1280 | 2560 | 640 | 1280 | 320 | 640 |
| Scan channels 2-wire | 2560 | 5120 | – | – | – | – |
| Max. Module | 20 | 40 | 10 | 20 | 10 | 20 |
| DC source | 0.1–5 V; 2% at idle | 0.1–5 V; 2% at idle | 0.1–5 V; 2% at idle | 0.1–5 V; 2% at idle | 0.1–5 V; 2% at idle | 0.1–5 V; 2% at idle |
| DC power source | 1–15 mA; 2% | 1-20mA, 100mA or 1A; 2% | 1-20mA, 100mA or 1A; 2% | 1-20mA, 100mA or 1A; 2% | 1-20mA, 100mA or 1A; 2% | 1-20mA, 100mA or 1A; 2% |
| Program. HV source DC | 50–1000 V DC; ±(1% of the target value + 0.5% of the final value) | 50–1000 V DC; ±(1% of the target value + 0.5% of the final value) | 50–1500 V DC; ±(1% of the target value + 0.5% of the final value) | 50–1500 V DC; ±(1% of the target value + 0.5% of the final value) | 50–3000 V DC; ±(1% of the target value + 0.5% of the final value) | 50–3000 V DC; ±(1% of the target value + 0.5% of the final value) |
| Program. HV source AC | 50–750 Vrms; ±(1% of the target value + 0.5% of the final value) | 50–750 Vrms; ±(1% of the target value + 0.5% of the final value) | 50–1000 Vrms; ±(1% of the target value + 0.5% of the final value) | 50–1000 Vrms; ±(1% of the target value + 0.5% of the final value) | 50–2000 Vrms; ±(1% of the target value + 0.5% of the final value) | 50–2000 Vrms; ±(1% of the target value + 0.5% of the final value) |
| AC signal source | 50 Hz–100 kHz; 1 Vrms; 0.02% frequency accuracy | 50 Hz–100 kHz; 1 Vrms; 0.02% frequency accuracy | 50 Hz–100 kHz; 1 Vrms; 0.02% frequency accuracy | 50 Hz–100 kHz; 1 Vrms; 0.02% frequency accuracy | 50 Hz–100 kHz; 1 Vrms; 0.02% frequency accuracy | 50 Hz–100 kHz; 1 Vrms; 0.02% frequency accuracy |
| Capacity measurement | 10 pF–1000 µF; ±(1 % of the measured value + 0.005 % of the final value) | 10 pF–1000 µF; ±(1 % of the measured value + 0.005 % of the final value) | 10 pF–1000 µF; ±(1 % of the measured value + 0.005 % of the final value) | 10 pF–1000 µF; ±(1 % of the measured value + 0.005 % of the final value) | 10 pF–1000 µF; ±(1 % of the measured value + 0.005 % of the final value) | 10 pF–1000 µF; ±(1 % of the measured value + 0.005 % of the final value) |
| Resistance test | 10 mΩ–1 MΩ | 10 mΩ–1 MΩ | 1 µΩ–1 MΩ | 1 µΩ–1 MΩ | 1 µΩ–1 MΩ | 1 µΩ–1 MΩ |
| Short circuit/open circuit test | 1 kΩ–50 kΩ; 10% | 1 kΩ–50 kΩ; 10% | 1 kΩ–50 kΩ; 10% | 1 kΩ–50 kΩ; 10% | 1 kΩ–50 kΩ; 10% | 1 kΩ–50 kΩ; 10% |
| Diode test | 0–10 V; ±(5% of the measured value + 1% of the final value) | 0–10 V; ±(5% of the measured value + 1% of the final value) | 0–10 V; ±(5% of the measured value + 1% of the final value) | 0–10 V; ±(5% of the measured value + 1% of the final value) | 0–10 V; ±(5% of the measured value + 1% of the final value) | 0–10 V; ±(5% of the measured value + 1% of the final value) |
| Insulation resistance | 1 MΩ–1000 MΩ; ±(3% + 0.1%) or ±(7% + 2%) | 1 MΩ–1000 MΩ; ±(3% + 0.1%) or ±(7% + 2%) | 1 MΩ–1000 MΩ; ±(3% + 0.1%) or ±(7% + 2%) | 1 MΩ–1000 MΩ; ±(3% + 0.1%) or ±(7% + 2%) | 1 MΩ–1000 MΩ; ±(3% + 0.1%) or ±(7% + 2%) | 1 MΩ–1000 MΩ; ±(3% + 0.1%) or ±(7% + 2%) |
| DC leakage current | 1 µA–5 mA; ±(5% of the measured value + 0.04% of the final value) | 1 µA–5 mA; ±(5% of the measured value + 0.04% of the final value) | 1 µA–5 mA; ±(5% of the measured value + 0.04% of the final value) | 1 µA–5 mA; ±(5% of the measured value + 0.04% of the final value) | 1 µA–5 mA; ±(5% of the measured value + 0.04% of the final value) | 1 µA–5 mA; ±(5% of the measured value + 0.04% of the final value) |
| AC leakage current | 0.01–5 mA; ±(10% of the measured value + 0.1% of the final value) | 0.01–5 mA; ±(10% of the measured value + 0.1% of the final value) | 0.01–5 mA; ±(10% of the measured value + 0.1% of the final value) | 0.01–5 mA; ±(10% of the measured value + 0.1% of the final value) | 0.01–5 mA; ±(10% of the measured value + 0.1% of the final value) | 0.01–5 mA; ±(10% of the measured value + 0.1% of the final value) |
| Contact test | Only in 4-wire mode | Only in 4-wire mode | Only in 4-wire mode | Only in 4-wire mode | Only in 4-wire mode | Only in 4-wire mode |
| HANDLER interface | 8 outputs and 8 inputs | 8 outputs and 8 inputs | 8 outputs and 8 inputs | 8 outputs and 8 inputs | 8 outputs and 8 inputs | 8 outputs and 8 inputs |
| Dimensions & Weight | 483 × 396 × 535 mm; approx. 35 kg | 483 × 660 × 535 mm; approx. 60 kg | 483 × 396 × 535 mm; approx. 35 kg | 483 × 660 × 535 mm; approx. 60 kg | 483 × 396 × 535 mm; approx. 35 kg | 483 × 660 × 535 mm; approx. 60 kg |











.jpg)
.jpg)
.jpg)
.jpg)
