Description
The TH6200 series is a programmable, linear dual-range DC power supply with 4.3″ colour TFT LCD, numeric keypad and comprehensive interfaces (RS232, USB, optional GPIB), optimised for fast operation in laboratory and production environments.Features
- Fresh, clear UI with Chinese and English user interface
- 24-bit colour TFT LCD (480×272) with numeric keypad and rotary knob for easy parameter input
- Linear design, dual range output for high precision and stability, low ripple/noise
- Compact 1/2 2U design with front and rear terminals for output and sense
- Powerful programming capability: 100 memory states, 10 trigger files, 100 sequence steps each with loop function
- Timing output (0.1-99999.9 s), copy screen function, remote sense for line loss compensation
- Protection functions: OVP, OCP, temperature monitoring with intelligent fan
- SCPI protocol support, remote control via RS232, USB host/device, optional GPIB, software monitoring and firmware upgrade via USB flash
Applications
- Research & development, design verification and general laboratory testing
- Production line routine tests, maintenance and automated test systems
- Solar PV simulation tests, electric vehicle simulation
- Teaching and training laboratories for precise tests
Technical Data
| Model comparison | Channel output | Display | Resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|
![]() TH6201 | 2 ranges: Range1 0-20 V/5 A/100 W; Range2 0-8 V/10 A/80 W | Digital display | 1 mV/0.1 mA | Voltage: ≤0.04 %+8 mV; Current: ≤0.1 %+5 mA | Voltage: ≤0.04 %+8 mV; current: ≤0.1 %+5 mA |
![]() TH6202 | 2 ranges: Range1 0-32 V/3 A/96 W; Range2 0-15 V/6 A/90 W | Digital display | 1 mV/0.1 mA | Voltage: ≤0.04 %+8 mV; Current: ≤0.1 %+5 mA | Voltage: ≤0.04 %+8 mV; current: ≤0.1 %+5 mA |
![]() TH6203 | 2 ranges: Range1 0-72 V/1.5 A/108 W; Range2 0-32 V/3 A/96 W | Digital display | 1 mV/0.1 mA | Voltage: ≤0.01 %+3 mV; Current: ≤0.01 %+4 mA | Voltage: ≤0.01 %+3 mV; current: ≤0.01 %+4 mA |
![]() TH6212 | 2 ranges: Range1 0-32 V/6 A/192 W; Range2 0-15 V/12 A/180 W | Digital display | 1 mV/0.1 mA | Voltage: ≤0.01 %+6 mV; Current: ≤0.01 %+? mA | Voltage: ≤0.01 %+6 mV; Current: ≤0.01 %+? mA |
![]() TH6213 | 2 ranges: Range1 0-72 V/3 A/216 W; Range2 0-32 V/6 A/192 W | Digital display | 1 mV/0.1 mA | Voltage: ≤0.01 %+5 mV; Current: ≤0.01 %+4 mA | Voltage: ≤0.01 %+5 mV; Current: ≤0.01 %+4 mA |










.jpg)
.jpg)
.jpg)
.jpg)
