Description
The TH6700A series is a single, programmable, switching DC power supply series with wide output range and constant power orientated operation (360W, 720W, 1080W), supporting master-slave in series or parallel for higher voltage or current requirements, with comprehensive control and protection features.Features
- Wide output range with constant power output and high efficiency as well as high power density
- Programmable internal resistance simulation for battery simulation
- CC priority mode to avoid overshoots, e.g. for LED tests
- Master-slave operation in series or parallel for higher voltage or current configurations
- 4-digit LED display, operation via rotary knob for voltage/current adjustment
- Programmable rise/fall times for voltage and current (slope function)
- Interfaces: RS232, USB host/device, LAN and analogue control
- Protection functions: OVP, OCP, OTP and remote sense, intelligent fan control, firmware upgrade via USB
Applications
- Research & development and design verification
- Tests in photovoltaic, battery cell and electric vehicle development (battery simulation)
- Routine production line tests and automated test systems
- Teaching and training in laboratories
- LED and lighting tests (inrush avoidance)
Technical Data
| Model comparison | Channel output | Display | Resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|
![]() TH6711A | 1 channel, 0-30 V/33 A/360 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; Current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6712A | 1 channel, 0-30 V/66 A/720 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6713A | 1 channel, 0-30 V/100 A/1080 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6721A | 1 channel, 0-80 V/12.5 A/360 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6722A | 1 channel, 0-80 V/25 A/720 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6723A | 1 channel, 0-80 V/37.5 A/1080 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6731A | 1 channel, 0-250 V/4.2 A/360 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6732A | 1 channel, 0-250 V/8.4 A/720 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6733A | 1 channel, 0-250 V/12.6 A/1080 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6741A | 1 channel, 0-800 V/1.32 A/360 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; Current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6742A | 1 channel, 0-800 V/2.64 A/720 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |
![]() TH6743A | 1 channel, 0-800 V/3.96 A/1080 W | Digital display | 10 mV/10 mA | Voltage: ≤0.1 %+10 mV; current: ≤0.1 %+30 mA | Voltage: ≤0.1 %+20 mV; current: ≤0.1 %+40 mA |











.jpg)
.jpg)
.jpg)
.jpg)
