Description
The TH8601/TH8602/TH8603 series are modular expandable cable and wire harness testers with 7″ TFT LCD user interface, comprehensive continuity, short circuit, insulation and component tests as well as high-voltage functions and automation interfaces. Different models offer different contact position capacities and additional functions for flexible test benches in manufacturing, automotive and electronics.Features
- 7″ TFT-LCD TrueColor (800×480) with Chinese/English GUI and touch/keyboard operation
- Internal/external four-wire measurement for precise continuity and resistance tests
- Continuity, short circuit and instant short circuit/interruption test with automatic point search
- AC/DC high-voltage tests with arc detection and patented high/low voltage separation for insulation >100 GΩ
- Component tests (resistance, capacitance, diode, polarity, voltage drop) using four-wire technology and parallel voltage/current scanning
- Type C and I²C/EMARK chip tests (depending on model) for testing modern data cables
- Programmable signal sources: AC (50 Hz-300 kHz), DC (0-5 V), DC constant current (1-20 mA), HV source AC/DC (up to 750-1500 V)
- High-voltage tests with four modes: "Pairwise", "Dichotomy", "Automatic" and "Earthing test"
- Automation interfaces: RS232, USB host/device, LAN, GPIB/RS485 (optional), HANDLER with programmable outputs
- File handling & firmware upgrade via USB stick
- Self-test and online diagnostics for fast maintenance
- High test speed: e.g. 10 ms for 128 points (TH8601), 4 ms for TH8602 Instant Break, 20 ms for 512 points TH8603
Applications
- Automotive electronics: ECU and battery cables, cable harnesses, sensor/display cables, audio/video connections
- Electronics manufacturing: Ribbon, network, USB/HDMI/VGA, IDE/SATA cables, connectors, multi-core sockets
- Communication/IT: network cables, mobile phone/laptop cables, Type-C/USB data cables
- Component testing: Passive components (capacitor, inductance, resistor, diode, polarity, voltage drop)
- Safety and insulation tests: AC/DC insulation resistance and hipot tests for cables and materials up to >100 GΩ
- Automated test benches: pass/fail evaluation, sequence tests, handler integration, PC control via SCPI/Modbus
Technical Data
| Model comparison | Test pin positions | Wire Type | Conductance/Transient Conduct | Open/Short Circuit | Diode Test | Capacitance Test | DCR | AC Withstand Voltage | AC Withstand Current | DC Withstand Voltage | DC Withstand Current | Insulation Voltage | Insulation Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() TH8601 | 128 Pin | Four-Wire Two-Wire | 10 mΩ-950 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8601A | 64 pin | Four-Wire Two-Wire | 10 mΩ-950 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8602-1 | 64 pin | Four-Wire Two-Wire | 1 mΩ-50 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8602-2 | 128 pin | Four-Wire Two-Wire | 1 mΩ-50 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8602-3 | 192 Pin | Four-Wire Two-Wire | 1 mΩ-50 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8602-4 | 256 pin | Four-Wire Two-Wire | 1 mΩ-50 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8602-B | 64 pin | Four-Wire Two-Wire | 1 mΩ-50 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8602-C | 192 pin | Four-Wire Two-Wire | 1 mΩ-50 Ω | 1 kΩ-50 kΩ | 0-10 V | 10 pF-1 mF | 10 mΩ-1 MΩ | 1000 V | 5 mA | 1500 V | 5 mA | 1500 V | 1 GΩ |
![]() TH8603-4 | 512/256 Pin | Two-Wire/Four-Wire | 100 mΩ-950 Ω | 1 kΩ-50 kΩ | 0-10 V | 1 nF-1 mF | 10 mΩ-1 MΩ | 750 V | 5 mA | 1000 V | 1 mA | 1000 V | 1 GΩ |









.jpg)
.jpg)
.jpg)
.jpg)
