€949.00*
- 1 year guarantee
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
In Stock, Delivery time: 1 - 3 days
.jpg)
.jpg)
.jpg)
.jpg)
Description
The RCP3000-XS Rogowski coil current probe of the RCP series measures AC currents and high frequency, large current signals up to 3000 Apk, with a bandwidth of 3 Hz to 30 MHz with typical accuracy up to 2 % and less than 5mv noise.
The RCP is characterised by outstanding performance and exquisite design. A thin, flexible Rogowski coil with clip allows the user to make measurements without damaging the conductor or disturbing the device under test. For example, the flexible loop can be easily wrapped around a cable, allowing measurements to be taken in hard-to-reach places. Wire length and coil size can be customised, offering different choices for your daily design and troubleshooting.
Main features
- BNC connection: Can be used with any oscilloscope regardless of manufacturer
- Bandwidth: 3 Hz - 30 MHz
- Coil cross-section (diameter): 1.6 mm
- Accuracy (typical): 2 %
- Peak current: 3000 Apk
Further functions

Measure the ID current of the MOSFET
The RCP series probes have excellent high-frequency measurement capabilities, easily handle high-speed signals and rapidly changing current waveforms, and help observe high-frequency harmonic components when measuring the ID current of MOSFETs.

BNC interface
The RCP3000 current probe has a standard BNC interface, making it compatible with any oscilloscope from any manufacturer.

Small coil cross-section
The cross-sectional diameter of the coil is only 1.6 mm, allowing engineers to measure the current on the hard-to-reach parts of the circuit, for example on chips with narrow pin spacing such as TO-220, TO-47.

Applications
- Measurement of current with a mains frequency of 50/60 Hz
- Measurement of harmonic components in the current
- Measurement of pin currents in MOSFET or IGBT devices
- Measurement of load currents and higher order harmonic currents in power electronics
Technical Data
| Parameters | RCP-XS Series | RCP-S Series | RCP-M Series | RCP-L series |
|---|---|---|---|---|
| Typical coil cross-section | 1.6 mm | 3.0 mm | 4.5 mm | 8.0 mm |
| Available spool circumferences | 80 mm, 200 mm | 200 mm, 700 mm | 200 mm, 700 mm | 700 mm |
| Measurable conductor diameter | ≤ 20 mm / ≤ 60 mm | ≤ 60 mm / ≤ 220 mm | ≤ 60 mm / ≤ 220 mm | ≤ 220 mm |
| Max. Bandwidth | 30 MHz | 25 MHz | 25 MHz | 10 MHz |
| Measuring range (peak current) | 60 Apk - 12,000 Apk | 120 Apk - 12,000 Apk | 120 Apk - 12,000 Apk | 600 Apk - 12,000 Apk |
| Typical accuracy | 2 % | 2 % | 2 % | 2 % |
| Max. Coil insulation voltage | 1.5 kVpk | 3 kVpk | 5 kVpk | 10 kVpk |
| Typical applications | Pin-level measurements, MOSFET / IGBT, SiC / GaN, very tight installation spaces | Power electronics, SMPS, inverters, Development & diagnostics | Industrial applications, higher voltages, robust measurements | High current & high voltage, Motors, energy, Grid & industrial applications |
RCP-L series (typical coil cross-section diameter: 8.0 mm)
| Model | Bandwidth | Peak current | Output sensitivity | Output noise | Max. di/dt | Droop (%/ms) | Output accuracy | Max. Coil insulation voltage | Coil circumference |
|---|---|---|---|---|---|---|---|---|---|
| RCP600L-700 | 8 Hz - 10 MHz | 600 Apk | 10 mV/A (100×) | <18 mVpp | 70 kA/µs | 8 | 2 % | 10 kVpk | 700 mm |
| RCP1200L-700 | 6 Hz - 10 MHz | 1200 Apk | 5 mV/A (200×) | <12 mVpp | 70 kA/µs | 5 | 2 % | 10 kVpk | 700 mm |
| RCP3000L-700 | 4 Hz - 10 MHz | 3000 Apk | 2 mV/A (500×) | <9 mVpp | 70 kA/µs | 2 | 2 % | 10 kVpk | 700 mm |
| RCP6000L-700 | 3 Hz - 10 MHz | 6000 Apk | 1 mV/A (1000×) | <6 mVpp | 70 kA/µs | 2 | 2 % | 10 kVpk | 700 mm |
| RCP12000L-700 | 2 Hz - 10 MHz | 12000 Apk | 0.5 mV/A (2000×) | <5 mVpp | 70 kA/µs | 2 | 2 % | 10 kVpk | 700 mm |
RCP-M series (typical coil cross-section diameter: 4.5 mm)
| Model | Bandwidth | Peak current | Output sensitivity | Output noise | Max. di/dt | Droop (%/ms) | Output accuracy | Max. Coil insulation voltage | Coil circumference |
|---|---|---|---|---|---|---|---|---|---|
| RCP120M-200 | 14 Hz - 25 MHz | 120 Apk | 50 mV/A (20×) | <25 mVpp | 8 kA/µs | 18 | 2 % | 5 kVpk | 200 mm |
| RCP300M-200 | 7 Hz - 25 MHz | 300 Apk | 20 mV/A (50×) | <20 mVpp | 20 kA/µs | 8 | 2 % | 5 kVpk | 200 mm |
| RCP600M-200 | 5 Hz - 25 MHz | 600 Apk | 10 mV/A (100×) | <18 mVpp | 40 kA/µs | 5 | 2 % | 5 kVpk | 200 mm |
| RCP1200M-200 | 5 Hz - 25 MHz | 1200 Apk | 5 mV/A (200×) | <7 mVpp | 70 kA/µs | 5 | 2 % | 5 kVpk | 200 mm |
| RCP3000M-200 | 3 Hz - 25 MHz | 3000 Apk | 2 mV/A (500×) | <7 mVpp | 70 kA/µs | 2 | 2 % | 5 kVpk | 200 mm |
| RCP6000M-200 | 2 Hz - 25 MHz | 6000 Apk | 1 mV/A (1000×) | <5 mVpp | 70 kA/µs | 2 | 2 % | 5 kVpk | 200 mm |
| RCP6000M-700 | 3 Hz - 10 MHz | 6000 Apk | 1 mV/A (1000×) | <6 mVpp | 70 kA/µs | 3 | 2 % | 5 kVpk | 700 mm |
| RCP12000M-700 | 2 Hz - 10 MHz | 12000 Apk | 0.5 mV/A (2000×) | <5 mVpp | 70 kA/µs | 2 | 2 % | 5 kVpk | 700 mm |
RCP-S series (typical coil cross-section diameter: 3.0 mm)
| Model | Strip width | Peak current | Output sensitivity | Output noise | Max. di/dt | Droop (%/ms) | Output accuracy | Max. Coil insulation voltage | Coil circumference |
|---|---|---|---|---|---|---|---|---|---|
| RCP120S-200 | 14 Hz - 25 MHz | 120 Apk | 50 mV/A (20×) | <25 mVpp | 8 kA/µs | 18 | 2 % | 3 kVpk | 200 mm |
| RCP300S-200 | 7 Hz - 25 MHz | 300 Apk | 20 mV/A (50×) | <20 mVpp | 20 kA/µs | 8 | 2 % | 3 kVpk | 200 mm |
| RCP600S-200 | 5 Hz - 25 MHz | 600 Apk | 10 mV/A (100×) | <18 mVpp | 40 kA/µs | 5 | 2 % | 3 kVpk | 200 mm |
| RCP1200S-200 | 5 Hz - 25 MHz | 1200 Apk | 5 mV/A (200×) | <7 mVpp | 70 kA/µs | 5 | 2 % | 3 kVpk | 200 mm |
| RCP3000S-200 | 3 Hz - 25 MHz | 3000 Apk | 2 mV/A (500×) | <7 mVpp | 70 kA/µs | 2 | 2 % | 3 kVpk | 200 mm |
| RCP6000S-200 | 2 Hz - 25 MHz | 6000 Apk | 1 mV/A (1000×) | <5 mVpp | 70 kA/µs | 2 | 2 % | 3 kVpk | 200 mm |
| RCP6000S-700 | 3 Hz - 10 MHz | 6000 Apk | 1 mV/A (1000×) | <6 mVpp | 70 kA/µs | 3 | 2 % | 3 kVpk | 700 mm |
| RCP12000S-700 | 2 Hz - 10 MHz | 12000 Apk | 0.5 mV/A (2000×) | <5 mVpp | 70 kA/µs | 2 | 2 % | 3 kVpk | 700 mm |
RCP-XS series (typical coil cross-section diameter: 1.6 mm)
| Model | Bandwidth | Peak current | Output sensitivity | Output noise | Max. di/dt | Droop (%/ms) | Output accuracy | Max. Coil insulation voltage | Coil circumference |
|---|---|---|---|---|---|---|---|---|---|
| RCP60XS-80 | 70 Hz - 30 MHz | 60 Apk | 100 mV/A (10×) | <25 mVpp | 4 kA/µs | 65 | 2 % | 1.5 kVpk | 80 mm |
| RCP120XS-80 | 34 Hz - 30 MHz | 120 Apk | 50 mV/A (20×) | <25 mVpp | 8 kA/µs | 35 | 2 % | 1.5 kVpk | 80 mm |
| RCP300XS-80 | 10 Hz - 30 MHz | 300 Apk | 20 mV/A (50×) | <25 mVpp | 20 kA/µs | 9 | 2 % | 1.5 kVpk | 80 mm |
| RCP600XS-80 | 8 Hz - 30 MHz | 600 Apk | 10 mV/A (100×) | <18 mVpp | 40 kA/µs | 7 | 2 % | 1.5 kVpk | 80 mm |
| RCP1200XS-80 | 5 Hz - 30 MHz | 1200 Apk | 5 mV/A (200×) | <15 mVpp | 70 kA/µs | 3 | 2 % | 1.5 kVpk | 80 mm |
| RCP3000XS-80 | 4 Hz - 30 MHz | 3000 Apk | 2 mV/A (500×) | <8 mVpp | 70 kA/µs | 2 | 2 % | 1.5 kVpk | 80 mm |
| RCP6000XS-80 | 4 Hz - 30 MHz | 6000 Apk | 1 mV/A (1000×) | <5 mVpp | 70 kA/µs | 2 | 2 % | 1.5 kVpk | 80 mm |
| RCP12000XS-80 | 2 Hz - 30 MHz | 12000 Apk | 0.5 mV/A (2000×) | <6 mVpp | 70 kA/µs | 2 | 2 % | 1.5 kVpk | 80 mm |
| RCP300XS-200 | 14 Hz - 20 MHz | 300 Apk | 20 mV/A (50×) | <20 mVpp | 20 kA/µs | 15 | 2 % | 1.5 kVpk | 200 mm |
| RCP600XS-200 | 7 Hz - 20 MHz | 600 Apk | 10 mV/A (100×) | <18 mVpp | 40 kA/µs | 7 | 2 % | 1.5 kVpk | 200 mm |
| RCP1200XS-200 | 5 Hz - 20 MHz | 1200 Apk | 5 mV/A (200×) | <15 mVpp | 70 kA/µs | 3 | 2 % | 1.5 kVpk | 200 mm |
| RCP6000XS-200 | 3 Hz - 20 MHz | 6000 Apk | 1 mV/A (1000×) | <7 mVpp | 70 kA/µs | 3 | 2 % | 1.5 kVpk | 200 mm |








