€159.00 Net
€189.21 incl. VAT
Delivery time: 1 week
.jpg)
.jpg)
.jpg)
.jpg)
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
Description
The Micsig OP-SMA Adapter enables direct SMA connectivity for SigOFIT MOIP Series optical isolated probes, making it ideal for accurate low-level signal measurements. Designed for seamless integration with the SigOFIT optical isolation system, the adapter features 2× attenuation, supports input voltages up to 1 V, and includes an SMA cable for direct connection to the signal source.
The OP-SMA Adapter expands the flexibility of the MOIP Series by allowing engineers to measure low-amplitude differential signals while preserving the high signal fidelity, excellent common-mode rejection, and low-noise performance of the SigOFIT optical isolated probe. It is well suited for RF measurements, electronics development, laboratory testing, research, and precision signal analysis.
Standard Attenuators
| Probe tip | Attenuation | Differential voltage range (MOIP200P/350P/500P/1000P) | Input impedance |
|---|---|---|---|
| OP20 | 2X/20X | ±1V / ±10V | 4.47 MΩ / 4 pF |
| OP50 | 5X/50X | ±2.5V / ±25V | 4.19 MΩ / 2 pF |
| OP100 | 10X/100X | ±5V / ±50V | 4.10 MΩ / 2 pF |
| OP200 | 20X/200X | ±10V / ±100V | 9.03 MΩ / 2 pF |
| OP500 | 50X/500X | ±25V / ±250V | 20.98 MΩ / 1 pF |
| OP1000 | 100X/1000X | ±50V / ±500V | 20.94 MΩ / 1 pF |
| OP2000 | 200X/2000X | ± 100V / ± 1000V | 20.52 MΩ / 1 pF |
| OP5000 | 500X/5000X | ± 250V / ± 2500V | 40.82 MΩ / 2.4 pF | 40.92 MΩ / 1 pF |
| OP10000 | 1000X/10000X | ± 500V / ± 5000V | 40.82 MΩ / 2.4 pF |
Ultra-High Voltage Attenuators
| Probe tip | Attenuation | Differential voltage range (MOIP200P/350P/500P/1000P) | Input impedance |
|---|---|---|---|
| OP20000 | 2000X/20000X | ±1000V / ±10000V | 120 MΩ / 2 pF |
| OP30000 | 3000X/30000X | ±1500V / ±15000V | 180 MΩ / 1 pF |
| OP40000 | 4000X/40000X | ±2000V / ±20000V | 240 MΩ / 1 pF |
| OPRF5000 | 500X/5000X | ±250V / ±2500V |









