Micsig SigOFIT OP10000-3 Attenuation tip (10000X | 300 MHz )
Product number: OP10000-3
The OP10000-3 is a 10000X attenuation tip with 300 MHz bandwidth for the Micsig SIGOFIT fibre optic insulated series.
Volume discounts on request!
€1,099.00 Net
€1,307.81 incl. VAT
Shipping country
Customer Group
Währung
Delivery time: 1 week
.jpg)
.jpg)
.jpg)
.jpg)
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
Free shipping
Further information
Description
The OP10000-3 is a 10000X attenuation probe tip with 300 MHz bandwidth and a voltage range of ±8000V for the Micsig SIGOFIT fibre optic isolated series.
The probe tips are available in 10X, 20X, 50X, 100X, 200X, 500X, 1000X, 2000X, 5000X and 10000X attenuation and in 200 MHz, 350 MHz, 500 MHz and 1 GHz bandwidth versions.
Specification attenuators
| Probe tip | Attenuation | Differential voltage range (MOIP100P/200P/350P) | Differential voltage range (MOIP500P/800P/1000P) | Input impedance |
|---|---|---|---|---|
| OP10 | 1X/10X | ±1.25V / ±12.5V | ±0.5V / ±5V | 3.75 MΩ / 6 pF |
| OP20 | 2X/20X | ±2.5V / ±25V | ±1V / ±10V | 4.47 MΩ / 4 pF |
| OP50 | 5X/50X | ±6.25V / ±62.5V | ±2.5V / ±25V | 4.19 MΩ / 2 pF |
| OP100 | 10X/100X | ±12.5V / ±125V | ±5V / ±50V | 4.10 MΩ / 2 pF |
| OP200 | 20X/200X | ±25V / ±250V | ±10V / ±100V | 9.03 MΩ / 2 pF |
| OP500 | 50X/500X | ±62.5V / ±625V | ±25V / ±250V | 20.98 MΩ / 1 pF |
| OP1000 | 100X/1000X | ±125V / ±1250V | ± 50V / ± 500V | 20.94 MΩ / 1 pF |
| OP2000 | 200X/2000X | ±250V / ±2500V | ± 100V / ± 1000V | 20.52 MΩ / 1 pF |
| OP5000 | 500X/5000X | ±625V / ±6250V | ± 250V / ± 2500V | 40.82 MΩ / 2.4 pF | 40.92 MΩ / 1 pF |
| OP10000 | 1000X/10000X | N.A. | ± 500V / ± 5000V | 40.82 MΩ / 2.4 pF |









