€1,739.00 Net
€2,069.41 incl. VAT
Delivery time 1 to 3 days
.jpg)
.jpg)
.jpg)
.jpg)
- 3-year warranty
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
Product configuration
Description
The Siglent SPS5164X is a two-channel programmable DC switching power supply that offers a range of 0-160V 0-7.5A with a maximum output power of 720W (360W x 2).
Features
- Rated output voltage 40V, 50V, 80V, 160V
- Rated output power 180W, 360W, 720W, 1080W
- Wide voltage and current range, highly efficient power supply
- CV, CC priority mode selection, better protection of the device under test
- Load transient recovery time (load change from 50~100%) <1ms
- Adjustable slew rate of output voltage and current
- Set resolution and readback: 1 mV, 1 mA
- Internal output discharge circuit for faster output voltage reduction.
- Remote voltage measurement
- List function up to 50 steps (by manual entry or imported via USB)
- External analog voltage and resistance control of the voltage or current output
- External voltage and current monitoring output
- OVP, OCP, LPP, OTP protection.
- 2.4-inch high-brightness OLED liquid crystal display with a 170-degree viewing angle
- Standard interface USB interface LAN Analog control interface
- Optional USB-GPIB module
- 1/2, 1/3, 1/6 mounting case size
- The embedded web server offers remote control via a web browser without the need for drivers or software.

Hardware details
The SPS5000X series of programmable DC switching power supplies offers a wide range of output powers with single- and multi-channel output configurations and constant power capabilities. The series comprises 16 models with voltages up to 160 VDC and power ratings up to 1080 W. The SPS5000X power supplies can be connected in series (2 units) or parallel (3 units), providing 0-320 V and 0-270 A, with a maximum combined power of 3240 W. The SPS5000X features a high-brightness 2.4-inch OLED display and a user-friendly computer interface for easy control and power monitoring. Additional features include high-resolution voltage and current settings, adjustable slew rates, list-sequence programming via the front panel or standard LAN/USB interface, analog control, and surge, current, power, and temperature protection. The SPS5000X series is the ideal choice for a variety of demanding markets, including commercial industry, education, energy and power generation, general laboratory testing, LED lighting industry and automotive electronics.
Product Highlights

Constant output power
Automatic regulation of current and voltage for constant output power.

Intuitive operation
Operation via front panel or web interface possible. Supports USB.

Device combination
It is possible to combine different devices from the SPS5000X series to obtain up to 3240W output power.

Web Interface
Control the device via the intuitive web interface.

CV/CC Priority Mode
Automatic control and switching of CC & CV.

Command list function
Manual list sequence programming & import of command lists via USB import.
Technical Data
| Model comparison | Channel output | Advertisement | resolution | Setting accuracy | Readback accuracy |
|---|---|---|---|---|---|
![]() SPS5041X | 1 Channel, 40 V/30 A/360 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 30 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 40 mA |
![]() SPS5042X | 1 channel, 40 V/60 A/720 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 60 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 70 mA |
![]() SPS5043X | 1 channel, 40 V/90 A/1080 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 100 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 100 mA |
![]() SPS5044X | 2 channels, 40 V/30 A/720 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 30 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 40 mA |
![]() SPS5045X | 3 channels, 40 V/30 A/1080 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 30 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 40 mA |
![]() SPS5051X | 1 channel, 50 V/10 A/180 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 10 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 20 mA |
![]() SPS5081X | 1 channel, 80 V/15 A/360 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 10 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 20 mA |
![]() SPS5082X | 1 channel, 80 V/30 A/720 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 30 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 40 mA |
![]() SPS5083X | 1 channel, 80 V/45 A/1080 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 40 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 50 mA |
![]() SPS5084X | 2 channels, 80 V/15 A/720 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 10 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 20 mA |
![]() SPS5085X | 3 channels, 80 V/15 A/1080 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 10 mV Current: 0.1% ± 10 mA | Voltage: 0.1% ± 20 mV Current: 0.1% ± 20 mA |
![]() SPS5161X | 1 channel, 160 V/7.5 A/360 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 5 mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 5 mA |
![]() SPS5162X | 1 channel, 160 V/15 A/720 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 15 mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 15 mA |
![]() SPS5163X | 1 channel, 160 V/22.5 A/1080 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 20 mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 20 mA |
![]() SPS5164X | 2 channels, 160 V/7.5 A/720 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 5 mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 5 mA |
![]() SPS5165X | 3 channels, 160 V/7.5 A/1080 W | 2.4-inch OLED screen | 1mV/1mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 5 mA | Voltage: 0.1% ± 100 mV Current: 0.1% ± 5 mA |




























