€1,999.00*
- 3-year guarantee
- 2.5% advance payment discount
- If you use the payment method in advance by bank transfer, 2.5% of the purchase amount will be automatically deducted at the checkout.
In Stock, Delivery time: 1 - 3 days
.jpg)
.jpg)
.jpg)
.jpg)
Description
The Micsig CP3008 is a high frequency AC/DC current probe with up to 8 MHz bandwidth and dual range design (50A/300A). The probe supports continuous measurements up to 300 A and peak currents up to 500 A with an accuracy of up to 1 % and a resolution of 10 mA - ideal for high-frequency switching power supplies and high-current applications.
With its high signal-to-noise ratio and low-noise design, it ensures precise signal acquisition. Key features include built-in demagnetisation, one-touch auto-zero, an overload alarm and a clamp close indicator for safe and responsive operation.
The standard BNC interface offers full compatibility with oscilloscopes from all major manufacturers.
In addition, the CP3008 probe has an overload and jaw lock indicator alarm as well as push-button controlled current range selection and automatic calibration.
Features
- Bandwidth: DC-8 MHz
- Maximum measuring current: 300 Aeff
- Accuracy: 1 %
- Resolution: 10 mA
- Measuring jaw diameter: 20 mm
- Interface: Standard BNC interface

Technical Data
| Model | CP3008 | CP3005 | CP1510 |
|---|---|---|---|
| Bandwidth | DC-8MHz | DC-5MHz | DC-10MHz |
| Rise time | ≤ 53ns | ≤ 70ns | ≤ 46ns |
| Measuring range | 50Arms(50A) 300Arms(300A) | 50Arms(50A) 300Arms(300A) | 30Arms(30A) 150Arms(150A) |
| Max. Input current | 300Arms,500Apk | 300Arms,500Apk | 150Arms,300Apk |
| Accuracy (Max continuous current @ DC and 45-66Hz) | ±1% ±10mA(50A) ±1% ±100mA(300A) | ±1% ±10mA(50A) ±1% ±100mA(300A) | ±1% ±10mA(30A) ±1% ±100mA(150A) |
| Lowest measurable current | 10mA(50A) 100mA(300A) | 10mA(50A) 100mA(300A) | 10mA(30A) 100mA(150A) |
| Noise | <1.5mArms(50A) <12mArms(300A) | <1.5mArms(50A) <12mArms(300A) | <1.5mArms(30A) <10mArms(150A) |
| Output sensitivity | 1V / 10A(50A,10X ) 1V / 100A(300A,100X) | 1V / 10A(50A,10X ) 1V / 100A(300A,100X) | 1V / 10A(30A,10X ) 1V / 100A(150A,100X) |
| Overcurrent alarm | ≥ 50Apk(50A) ≥ 300Apk(300A) | ≥ 50Apk(50A) ≥ 300Apk(300A) | ≥ 30Apk(30A) ≥ 150Apk(150A) |
| Max. Conductor diameter | 20mm | 20mm | 20mm |
| Power supply | DC 12V | DC 12V | DC 12V |
| Interface | Universal BNC | Universal BNC | Universal BNC |








