
Siglent oscilloscope option table
SIGLENT has a number of oscilloscopes to help fit your application needs and budget.
Here is a table of features and options of our most powerful oscilloscopes to help decide what is best for you.
S – Standard, included
O – Optional
| Function | SDS2000X-E | SDS2000X Plus | SDS5000X | SDS6000A |
|---|---|---|---|---|
| ADC per analog Input | - | - | - | S |
| Bode Plot / Frequency Analysis | S | S | S | S |
| HDMI Output | - | - | - | S |
| Measurement Histogram / Trending | - | S | S | S |
| Probe Adapters (LPA10/Lecroy, TPA10/TEK) | - | - | O | O |
Standard Serial Decoding | S | S | S | S |
| 10-bit Resolution Mode | - | S | - | - |
| 10 MHz In/Out | - | - | S | - |
| Web browser remote control | S | S | S | S |
| Zone trigger | - | S | S | S |
| AWG/ Function Generator | O | O | O | O |
| Bandwith Upgrade | - | O | O | O |
| Eye diagram / Jitter Analysis | - | - | - | O |
| Mixed Signals/MSO/Logic | O | O | O | O |
| Power Analysis | - | O | O | O |
Optional Serial Decoding | - | O | O | O |
Siglent SDS2000X-E Oscilloscope Series
Siglent SDS2000X Plus Oscilloscope Series
20.02 %
20.02 %
20.01 %






























